2026 Results
Congratulations to all the participants in the 2026 Utah Math Olympiad. We especially congratulate the top 13 places in the state of Utah:
| Rank | Name | Score | School | Grade | Prize |
|---|---|---|---|---|---|
| 1 | Liam Reddy | 35 | Waterford School | 12 | $150 |
| 2 | Aashita Mandiwal | 15 | West High School | 9 | $60 |
| 2 | Adam Deng | 15 | Waterford School | 9 | $60 |
| 2 | Leo Shen | 15 | Wasatch Jr. High | 7 | $60 |
| 5 | Frederick Pau | 13 | West High School | 9 | $55 |
| 5 | James Zheng | 13 | West High School | 7 | $55 |
| 7 | Abram Nielsen | 12 | Clayton Middle School | 8 | |
| 8 | Kevin Ying | 11 | Skyline High School | 11 | |
| 8 | Leo Duggirala | 11 | Waterford School | 11 | |
| 10 | Atharv Khemka | 10 | West High School | 10 | |
| 10 | Hailey Park | 10 | Skyline High School | 10 | |
| 10 | Ryan Jiang | 10 | Waterford School | 10 | |
| 10 | Tanish Shetty | 10 | Karl G. Maeser Preparatory Academy | 10 |
Additionally, the graders would like to award $20 for the best solution to each of the following problems:
| Problem | Name | School | Grade | Prize |
|---|---|---|---|---|
| 1 | Aashita Mandiwal | West High School | 9 | $20 |
| 2 | Liam Reddy | Waterford School | 12 | $20 |
| 3 | James Zheng | West High School | 7 | $20 |
The scores of all participants are included in the link below. If you opted to receive scores and comments by email, you should also have received that email. If you cannot remember your ID number, or have any issue receiving your score and comments, please email contact@utahmath.org using the email that you gave us when you registered for the contest, and we will assist you.