2024 Results
Congratulations to all the participants in the 2024 Utah Math Olympiad. We especially congratulate the top 11 places in the state of Utah:
Rank | Name | Score | School | Grade | Prize |
---|---|---|---|---|---|
1 | Liam Reddy | 32 | Waterford School | 9 | $115 |
2 | Kiran Reddy | 28 | Waterford School | 11 | $90 |
3 | Dean Hijjawi | 27 | Rowland Hall | 12 | $80 |
4 | Jonathan Wu | 23 | Waterford School | 7 | $55 |
5 | Kevin Ying | 20 | Skyline High School | 9 | $40 |
5 | Sophie Zheng | 20 | Rowland Hall | 12 | $40 |
7 | Jeffrey Zou | 19 | Skyline High School | 11 | |
8 | Jan Thuermann | 18 | Kanab High School | 11 | |
8 | Tyler Jackson | 18 | Maple Mountain High School | 12 | |
10 | Evan Elkin | 13 | Rowland Hall | 10 | |
10 | Tanish Shetty | 13 | Karl G. Maeser Preparatory Academy | 8 |
Additionally, the graders would like to award $20 for the best solution to each of the following problems:
Problem | Name | School | Grade | Prize |
---|---|---|---|---|
1 | Jonathan Wu | Waterford School | 7 | $20 |
2 | Jeffrey Zou | Skyline High School | 11 | $20 |
3 | Dean Hijjawi | Rowland Hall | 12 | $20 |
4 | Liam Reddy | Waterford School | 9 | $20 |
The scores of all participants are included in the link below. If you opted to receive scores and comments by email, you should also have received that email. If you cannot remember your ID number, or have any issue receiving your score and comments, please email contact@utahmath.org using the email that you gave us when you registered for the contest, and we will assist you.